The club is holding trial days for both the boys’ and girls’ academies for the September 26...
Pos | Pld | W | D | L | F | A | +/- | Pts | Last 6 | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Brentwood Town | 12 | 9 | 2 | 1 | 29 | 16 | 13 | 29 | |
2 | ![]() | Chatham Town | 10 | 7 | 2 | 1 | 20 | 9 | 11 | 23 | |
3 | Folkestone Invicta | 9 | 6 | 3 | 0 | 22 | 11 | 11 | 21 | ||
4 | ![]() | Cray Wanderers | 12 | 5 | 6 | 1 | 25 | 22 | 3 | 21 | |
5 | ![]() | Dulwich Hamlet | 11 | 5 | 3 | 3 | 19 | 12 | 7 | 18 | |
6 | Dartford | 12 | 4 | 6 | 2 | 25 | 20 | 5 | 18 | ||
7 | ![]() | Cheshunt | 12 | 4 | 5 | 3 | 21 | 17 | 4 | 17 | |
8 | Burgess Hill Town | 12 | 4 | 4 | 4 | 21 | 23 | -2 | 16 | ||
9 | ![]() | Whitehawk | 11 | 4 | 4 | 3 | 14 | 16 | -2 | 16 | |
10 | St Albans City | 10 | 4 | 3 | 3 | 17 | 12 | 5 | 15 | ||
11 | ![]() | Chichester City | 9 | 4 | 3 | 2 | 14 | 9 | 5 | 15 |
Read Connor Brennan's match report after the 6-1 win today!