Dartford enter the F.A Trophy in the third qualifying round with an away tie at Hadley this weekend.
New partnership between Diagrama Fostering and Dartford Youth Academy Announced.
As Dartford Women prepare to welcome QPR Women to Princes Park in the third qualifying round of the...
Please note, due to the closing down of the Football Web Pages API after 30 September, 2025 - table data is no longer updating. We are working on a solution as soon as possible.
Pos | Pld | W | D | L | F | A | +/- | Pts | Last 6 | ||
---|---|---|---|---|---|---|---|---|---|---|---|
10 | St Albans City | 9 | 3 | 3 | 3 | 15 | 11 | 4 | 12 | ||
11 | ![]() | Whitehawk | 8 | 3 | 3 | 2 | 10 | 11 | -1 | 12 | |
12 | ![]() | Chichester City | 7 | 3 | 2 | 2 | 9 | 7 | 2 | 11 | |
13 | Dartford | 8 | 2 | 4 | 2 | 14 | 15 | -1 | 10 | ||
14 | Aveley | 8 | 2 | 4 | 2 | 11 | 14 | -3 | 10 | ||
15 | ![]() | Cray Valley PM | 8 | 3 | 0 | 5 | 15 | 15 | 0 | 9 | |
16 | ![]() | Billericay Town | 8 | 2 | 3 | 3 | 10 | 13 | -3 | 9 | |
17 | ![]() | Hashtag United | 9 | 2 | 2 | 5 | 13 | 16 | -3 | 8 |
As Dartford Women prepare to welcome QPR Women to Princes Park in the third qualifying round of the FA Cup on Sunday, Gareth Morgan spoke to one of their newest recruits who ‘kicks’ in more ways than one.