| Pos |
|
Pld |
W | D | L | F | A | +/- |
Pts |
Last 6 |
| 1 |  | Brentwood Town | 12 | 9 | 2 | 1 | 29 | 16 | 13 | 29 | |
| 2 |  | Folkestone Invicta | 10 | 7 | 3 | 0 | 28 | 11 | 17 | 24 | |
| 3 |  | Chatham Town | 11 | 7 | 3 | 1 | 20 | 9 | 11 | 24 | |
| 4 |  | Cray Wanderers | 13 | 5 | 7 | 1 | 26 | 23 | 3 | 22 | |
| 5 |  | Dulwich Hamlet | 12 | 5 | 4 | 3 | 19 | 12 | 7 | 19 | |
| 6 |  | Dartford | 12 | 4 | 6 | 2 | 25 | 20 | 5 | 18 | |
| 7 |  | Cheshunt | 12 | 4 | 5 | 3 | 21 | 17 | 4 | 17 | |
| 8 |  | St Albans City | 11 | 4 | 4 | 3 | 18 | 13 | 5 | 16 | |
| 9 |  | Burgess Hill Town | 12 | 4 | 4 | 4 | 21 | 23 | -2 | 16 | |
| 10 |  | Whitehawk | 11 | 4 | 4 | 3 | 14 | 16 | -2 | 16 | |
| 11 |  | Chichester City | 9 | 4 | 3 | 2 | 14 | 9 | 5 | 15 | |
| 12 |  | Ramsgate | 13 | 3 | 5 | 5 | 24 | 28 | -4 | 14 | |
| 13 |  | Carshalton Athletic | 13 | 4 | 2 | 7 | 19 | 25 | -6 | 14 | |
| 14 |  | Lewes | 12 | 4 | 2 | 6 | 12 | 24 | -12 | 14 | |
| 15 |  | Aveley | 9 | 3 | 4 | 2 | 14 | 14 | 0 | 13 | |
| 16 |  | Hashtag United | 13 | 3 | 3 | 7 | 17 | 22 | -5 | 12 | |
| 17 |  | Cray Valley PM | 11 | 3 | 2 | 6 | 17 | 18 | -1 | 11 | |
| 18 |  | Billericay Town | 10 | 2 | 5 | 3 | 13 | 16 | -3 | 11 | |
| 19 |  | Wingate & Finchley | 10 | 3 | 2 | 5 | 13 | 17 | -4 | 11 | |
| 20 |  | Welling United | 12 | 3 | 0 | 9 | 15 | 25 | -10 | 9 | |
| 21 |  | Potters Bar Town | 11 | 2 | 2 | 7 | 17 | 24 | -7 | 8 | |
| 22 |  | Canvey Island | 11 | 1 | 2 | 8 | 9 | 23 | -14 | 5 | |
Website part of the Touchline network