Dartford entertain Chichester City at Bericote Powerhouse Princes Park this afternoon.
Last Saturday saw Dartford take on Wingate & Finchley at Bericote Powerhouse Princes Park. Chris...
Last Saturday saw Dartford take on Wingate & Finchley at Bericote Powerhouse Princes Park. Chris...
| Pos | Pld | W | D | L | F | A | +/- | Pts | Last 6 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Folkestone Invicta | 15 | 11 | 3 | 1 | 45 | 15 | 30 | 36 | ||
| 2 | Brentwood Town | 17 | 11 | 2 | 4 | 38 | 30 | 8 | 35 | ||
| 3 | Chatham Town | 14 | 8 | 3 | 3 | 27 | 12 | 15 | 27 | ||
| 4 | Aveley | 14 | 7 | 5 | 2 | 30 | 20 | 10 | 26 | ||
| 5 | Dartford | 16 | 6 | 6 | 4 | 32 | 26 | 6 | 24 | ||
| 6 | Dulwich Hamlet | 16 | 6 | 6 | 4 | 26 | 20 | 6 | 24 | ||
| 7 | Cray Wanderers | 17 | 5 | 9 | 3 | 28 | 34 | -6 | 24 | ||
| 8 | Burgess Hill Town | 15 | 6 | 4 | 5 | 24 | 26 | -2 | 22 | ||
| 9 | Carshalton Athletic | 17 | 6 | 4 | 7 | 28 | 31 | -3 | 22 | ||
| 10 | ![]() | Wingate & Finchley | 14 | 6 | 3 | 5 | 24 | 19 | 5 | 21 | |
| 11 | Billericay Town | 15 | 5 | 6 | 4 | 23 | 22 | 1 | 21 | ||
Dartford entertain Chichester City at Bericote Powerhouse Princes Park this afternoon.